Routing
(none)
Matched route
Route Matching Logs
Path to match:
/internal/mobile/domain/disease-cases
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | codifiers.index | /administrative-territories/codifiers | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | 2fa_login | /2fa | Path does not match |
| 4 | 2fa_login_check | /2fa_check | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | api-docs.preview | /api-docs | Path does not match |
| 19 | api-docs.yaml | /api-docs/yaml/{major}/{minor}/{fix} | Path does not match |
| 20 | health-check | /hc | Path does not match |
| 21 | readiness-check | /ready | Path does not match |
| 22 | app.home | / | Path does not match |
| 23 | index | / | Path does not match |
| 24 | redirect | /redirect | Path does not match |
| 25 | index.components | /components | Path does not match |
| 26 | archive.epidemiology.index | /archive/{type} | Path does not match |
| 27 | archive.epidemiology.data-table | /archive/data-table/{type} | Path does not match |
| 28 | archive.epidemiology.archive | /archive/{type}/{id}/archive | Path does not match |
| 29 | archive.epidemiology.unzip | /archive/{type}/{id}/unzip | Path does not match |
| 30 | api-disease-cases.app_bundles_diseasecase_diseasecaseapi_share | /api/disease-cases/{diseaseCase}/share | Path does not match |
| 31 | api-disease-cases.app_bundles_diseasecase_diseasecaseapi_removeshare | /api/disease-cases/{diseaseCase}/remove-share | Path does not match |
| 32 | api-disease-cases.app_bundles_diseasecase_diseasecaseapi_getsharedorganizations | /api/disease-cases/{diseaseCase}/shared-organizations/ | Path does not match |
| 33 | api-disease-cases.app_bundles_diseasecase_diseasecaseapi_transfer | /api/disease-cases/{diseaseCase}/transfer/{organization} | Path does not match |
| 34 | api-disease-cases.expired-cases | /api/disease-cases/expired-cases | Path does not match |
| 35 | api-disease-cases.app_bundles_diseasecase_diseasecaseapi_closenotification | /api/disease-cases/{diseaseCase}/close-notification | Path does not match |
| 36 | api.disease-cases.contacts.duplicates | /api/disease-cases/contacts/duplicates | Path does not match |
| 37 | disease-cases.create | /disease-cases/create | Path does not match |
| 38 | disease-cases.create-from-contact | /disease-cases/{diseaseCase}/contacts/{contact} | Path does not match |
| 39 | disease-cases.confirm | /disease-cases/confirm/{id} | Path does not match |
| 40 | disease-cases.decline | /disease-cases/decline/{id} | Path does not match |
| 41 | disease-cases.outbreak | /disease-cases/{diseaseCase}/outbreak/{outbreak} | Path does not match |
| 42 | disease-cases.edit | /disease-cases/{id}/edit | Path does not match |
| 43 | api.disease-cases.export | /api/disease-cases/export | Path does not match |
| 44 | disease-cases.index | /disease-cases/{type} | Path does not match |
| 45 | disease-cases.filter | /disease-cases/filter | Path does not match |
| 46 | disease-cases.data-table | /disease-cases/data-table/{type} | Path does not match |
| 47 | disease-cases.outbreaks-data-table | /disease-cases/outbreaks/data-table | Path does not match |
| 48 | disease-cases.tests | /disease-cases/{id}/tests | Path does not match |
| 49 | disease-cases.contacts | /disease-cases/{id}/contacts | Path does not match |
| 50 | disease-cases.create-from-contact-data-table | /disease-cases/{id}/contact | Path does not match |
| 51 | report.disease-cases.index | /report/disease-cases | Path does not match |
| 52 | report.disease-cases.data-table | /report/disease-cases/data-table | Path does not match |
| 53 | disease-cases.tests.create.by-contact | /disease-cases/tests/contacts/{contact} | Path does not match |
| 54 | disease-cases.tests.edit.by-contact | /disease-cases/tests/contacts/{contact}/edit | Path does not match |
| 55 | disease-cases.tests.data-table | /disease-cases/tests/contacts/{contact}/data-table | Path does not match |
| 56 | disease-cases.show | /disease-cases/{id} | Path does not match |
| 57 | internal.mobile.domain.disease-case | /internal/mobile/domain/disease-cases | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.